
Images are for illustration purposes only. Actual product may vary.
8T Hydraulic Grab hire
The 8-Ton Excavator Hydraulic Grab is a heavy-duty hydraulic selector/sorting grab designed for excavators in the approximately 7–10 tonne class , with 8 tonnes as the nominal carrier size.
From £96.00/day
(inc VAT)
Price per day when you hire for a week or longer
Everything you need to know about 8T Hydraulic Grab hire
Description
The 8-Ton Excavator Hydraulic Grab is a heavy-duty hydraulic selector/sorting grab designed for excavators in the approximately 7–10 tonne class, with 8 tonnes as the nominal carrier size.
It is designed for controlled gripping, sorting, loading, positioning and handling of bulky materials.
Typical applications include:
- Demolition
- Concrete handling
- Brick and masonry
- Construction waste
- Recycling
- Scrap handling
- Timber and logs
- Forestry
- Landscaping
- Rock handling
- Site clearance
- General material handling
The preferred configuration for an 8-ton machine is a hydraulic grab with continuous 360° rotation, providing precise control when sorting and placing material. Commercial 7–10 t grabs are available with continuous 360° rotation specifically for this class of excavator.
Specification
| Item | Recommended specification |
| Product | 8T Hydraulic Excavator Grab |
| Carrier class | 7–10 t |
| Nominal carrier | 8 t |
| Working weight | 420–500 kg |
| Target weight | 450 kg |
| Overall width | Approx. 550–650 mm |
| Overall height | Approx. 1,050–1,250 mm |
| Overall length | Approx. 1,000–1,200 mm |
| Maximum jaw opening | 1,100–1,300 mm |
| Recommended opening | 1,150–1,200 mm |
| Minimum jaw opening | 0–50 mm |
| Leg/tine width | Approx. 550–650 mm |
| Number of jaws | 2 |
| Jaw cylinder | Double acting |
| Cylinder bore | Approx. 100–120 mm |
| Cylinder stroke | Approx. 400–550 mm |
| Operating pressure | 160–220 bar |
| Maximum design pressure | Approx. 240 bar |
| Grab hydraulic flow | 40–65 L/min |
| Closing force | Approx. 25–35 kN |
| Rotation | 360° continuous |
| Rotation flow | Approx. 12–20 L/min |
| Rotation pressure | Approx. 100–180 bar |
| Rotation speed | Approx. 6–12 rpm |
| Hydraulic circuits | 1 fixed / 2 rotating |
Features








